i-dle
YUQI 'Stay' Official Music Video
Released 2026.10.08 · i-dle (아이들)Numbers shown on YouTube
✓ Official upload confirmedSource details
Chinkoo matched the uploader to its independently checked official-channel list.
Official YouTube channel ↗What the numbers say right now
Chinkoo analysisStill too jumpy to call.
+838,696 views over 183 hours, with +1,322 comments, across 41 checks. Check timing or counter adjustments make this a directional read.
They cannot reliably split paid from organic views.
chinkoo.com activity
Counted on this siteNo chinkoo.com activity yet.
How this MV actually moved.
Plotted from the 41 checks we stored.
- SourceYouTube public
- Last checked16/10, 09:00
- Recorded span08/10/2026 – 16/10/2026
Scope and limits of this record
The window runs back 30d from now (17/10, 03:13 KST), not from the last stored point. Hours we never checked have no point, and where collection lapsed the line breaks too.
41 stored points. Under the retention policy, records before 17/10/2023 are already deleted or were not read.
Views944,166+838,696
41 distinct timestamps drawn as a line. Breaks in checking break the line.
- Line through confirmed values at their real timestamp spacing
- Horizontal axis: time across the 30d window (KST)
- Vertical axis: confirmed views values (read the tick numbers)
View the observation table (41 points)
| Checked (KST) | Views | Likes | Comments |
|---|---|---|---|
| 08/10, 18:03 | 105,470 | 11,646 | 862 |
| 08/10, 19:15 | 142,151 | 13,479 | 957 |
| 08/10, 20:30 | 169,182 | 15,171 | 1,071 |
| 08/10, 21:45 | 198,067 | 16,905 | 1,155 |
| 08/10, 22:45 | 220,925 | 18,297 | 1,192 |
| 09/10, 00:00 | 266,039 | 19,780 | 1,247 |
| 09/10, 01:00 | 290,854 | 20,797 | 1,291 |
| 09/10, 02:00 | 316,969 | 21,630 | 1,321 |
| 09/10, 03:02 | 336,259 | 22,285 | 1,355 |
| 09/10, 04:15 | 355,312 | 22,976 | 1,373 |
| 09/10, 05:15 | 370,417 | 23,519 | 1,388 |
| 09/10, 06:15 | 380,633 | 23,967 | 1,466 |
| 09/10, 07:30 | 391,998 | 24,470 | 1,478 |
| 09/10, 08:45 | 403,469 | 24,957 | 1,501 |
| 09/10, 10:00 | 413,152 | 25,461 | 1,527 |
| 09/10, 11:00 | 421,766 | 25,929 | 1,536 |
| 09/10, 12:00 | 431,126 | 26,342 | 1,544 |
| 09/10, 18:15 | 497,008 | 28,184 | 1,595 |
| 10/10, 00:15 | 548,037 | 29,773 | 1,646 |
| 10/10, 06:16 | 592,026 | 31,050 | 1,698 |
| 10/10, 12:16 | 610,704 | 31,840 | 1,712 |
| 10/10, 18:18 | 638,953 | 32,629 | 1,733 |
| 11/10, 00:30 | 668,997 | 33,494 | 1,828 |
| 11/10, 06:30 | 694,362 | 34,091 | 1,848 |
| 11/10, 12:30 | 707,460 | 34,499 | 1,866 |
| 11/10, 18:30 | 727,538 | 35,000 | 1,879 |
| 12/10, 00:45 | 749,593 | 35,607 | 1,895 |
| 12/10, 06:45 | 765,813 | 36,005 | 1,902 |
| 12/10, 13:00 | 776,068 | 36,317 | 1,905 |
| 12/10, 19:15 | 790,685 | 36,592 | 1,921 |
| 13/10, 01:30 | 807,842 | 37,044 | 1,958 |
| 13/10, 07:30 | 821,035 | 37,374 | 1,970 |
| 13/10, 13:45 | 830,989 | 37,609 | 1,980 |
| 13/10, 19:45 | 843,784 | 37,826 | 1,985 |
| 14/10, 01:46 | 858,182 | 38,162 | 2,005 |
| 14/10, 08:00 | 868,813 | 38,395 | 2,014 |
| 14/10, 14:15 | 876,937 | 38,603 | 2,130 |
| 14/10, 20:30 | 889,721 | 38,863 | 2,136 |
| 15/10, 02:30 | 904,302 | 39,174 | 2,140 |
| 15/10, 08:45 | 912,107 | 39,335 | 2,144 |
| 16/10, 09:00 | 944,166 | 39,991 | 2,184 |
Values are exactly what was stored at each check time. Hours we never checked are not included.
Earlier day-by-day history cannot be reconstructed.
The latest counters are rechecked according to the release age.
Public data cannot split them reliably.