NCT 127
NCT 127 엔시티 127 'Blingy (rom&BAAWLA Remix)' MV
Released 2026.09.30 · SMTOWNNumbers shown on YouTube
✓ Official upload confirmedSource details
Chinkoo matched the uploader to its independently checked official-channel list.
Official YouTube channel ↗What the numbers say right now
Chinkoo analysisThe first rush is easing.
+114,523 views over 378 hours, with +116 comments, across 53 checks. Check timing or counter adjustments make this a directional read.
They cannot reliably split paid from organic views.
chinkoo.com activity
Counted on this siteNo chinkoo.com activity yet.
How this MV actually moved.
Plotted from the 53 checks we stored.
- SourceYouTube public
- Last checked16/10, 09:31
- Recorded span30/09/2026 – 16/10/2026
Scope and limits of this record
The window runs back 30d from now (17/10, 03:56 KST), not from the last stored point. Hours we never checked have no point, and where collection lapsed the line breaks too.
53 stored points. Under the retention policy, records before 17/10/2023 are already deleted or were not read.
Comments229+116
53 distinct timestamps drawn as a line. Breaks in checking break the line.
The value axis starts at 100, not zero. Read it with the tick labels.
- Line through confirmed values at their real timestamp spacing
- Horizontal axis: time across the 30d window (KST)
- Vertical axis: confirmed comments values (read the tick numbers)
View the observation table (53 points)
| Checked (KST) | Views | Likes | Comments |
|---|---|---|---|
| 30/09, 15:02 | 5,943 | 1,353 | 113 |
| 30/09, 16:03 | 13,995 | 1,640 | 126 |
| 30/09, 17:03 | 19,985 | 1,889 | 134 |
| 30/09, 18:04 | 28,183 | 2,106 | 139 |
| 30/09, 19:04 | 39,192 | 2,321 | 145 |
| 30/09, 20:15 | 44,076 | 2,589 | 155 |
| 30/09, 21:16 | 49,384 | 2,825 | 163 |
| 30/09, 22:30 | 56,932 | 3,062 | 174 |
| 30/09, 23:30 | 62,546 | 3,198 | 179 |
| 01/10, 00:45 | 68,657 | 3,349 | 182 |
| 01/10, 01:45 | 73,151 | 3,436 | 187 |
| 01/10, 02:45 | 76,601 | 3,500 | 193 |
| 01/10, 03:45 | 79,201 | 3,550 | 194 |
| 01/10, 04:46 | 80,651 | 3,587 | 198 |
| 01/10, 05:47 | 81,335 | 3,622 | 199 |
| 01/10, 07:00 | 83,087 | 3,657 | 200 |
| 01/10, 08:02 | 83,837 | 3,688 | 201 |
| 01/10, 09:15 | 84,670 | 3,724 | 202 |
| 01/10, 10:30 | 85,538 | 3,755 | 204 |
| 01/10, 11:30 | 86,174 | 3,780 | 207 |
| 01/10, 12:32 | 86,813 | 3,796 | 207 |
| 01/10, 18:32 | 89,820 | 3,878 | 209 |
| 02/10, 00:45 | 92,992 | 3,942 | 210 |
| 02/10, 06:45 | 95,265 | 4,001 | 211 |
| 02/10, 12:45 | 96,683 | 4,049 | 212 |
| 02/10, 18:46 | 97,854 | 4,085 | 214 |
| 03/10, 01:00 | 99,378 | 4,157 | 214 |
| 03/10, 07:01 | 100,536 | 4,189 | 215 |
| 03/10, 13:02 | 101,358 | 4,218 | 216 |
| 03/10, 19:03 | 102,029 | 4,271 | 216 |
| 04/10, 01:15 | 102,949 | 4,309 | 217 |
| 04/10, 07:16 | 104,140 | 4,336 | 217 |
| 04/10, 13:17 | 104,767 | 4,359 | 219 |
| 04/10, 19:19 | 105,618 | 4,378 | 219 |
| 05/10, 01:30 | 106,570 | 4,406 | 219 |
| 05/10, 07:30 | 107,178 | 4,418 | 220 |
| 05/10, 13:32 | 107,592 | 4,432 | 220 |
| 05/10, 19:33 | 108,159 | 4,453 | 220 |
| 06/10, 01:45 | 108,874 | 4,470 | 220 |
| 06/10, 07:45 | 109,433 | 4,480 | 220 |
| 06/10, 13:47 | 109,877 | 4,496 | 220 |
| 06/10, 19:49 | 110,292 | 4,512 | 220 |
| 07/10, 02:00 | 110,891 | 4,538 | 222 |
| 07/10, 08:00 | 111,320 | 4,553 | 222 |
| 08/10, 08:00 | 112,870 | 4,597 | 224 |
| 09/10, 08:15 | 114,207 | 4,629 | 224 |
| 10/10, 08:30 | 115,417 | 4,656 | 225 |
| 11/10, 08:45 | 116,465 | 4,679 | 226 |
| 12/10, 08:45 | 117,582 | 4,709 | 228 |
| 13/10, 09:00 | 118,473 | 4,728 | 228 |
| 14/10, 09:15 | 119,174 | 4,741 | 228 |
| 15/10, 09:30 | 119,848 | 4,756 | 229 |
| 16/10, 09:31 | 120,466 | 4,770 | 229 |
Values are exactly what was stored at each check time. Hours we never checked are not included.
Earlier day-by-day history cannot be reconstructed.
The latest counters are rechecked according to the release age.
Public data cannot split them reliably.