MEOVV
MEOVV(미야오) - ‘GO HARD’ M/V
Released 2026.10.12 · THEBLACKLABELNumbers shown on YouTube
✓ Official upload confirmedSource details
Chinkoo matched the uploader to its independently checked official-channel list.
Official YouTube channel ↗What the numbers say right now
Chinkoo analysisThe first rush is easing.
+13,811,534 views over 100 hours, with +4,509 comments, across 31 checks. Check timing or counter adjustments make this a directional read.
They cannot reliably split paid from organic views.
chinkoo.com activity
Counted on this siteNo chinkoo.com activity yet.
How this MV actually moved.
Plotted from the 31 checks we stored.
- SourceYouTube public
- Last checked17/10, 01:15
- Recorded span12/10/2026 – 17/10/2026
Scope and limits of this record
The window runs back 30d from now (17/10, 03:13 KST), not from the last stored point. Hours we never checked have no point, and where collection lapsed the line breaks too.
31 stored points. Under the retention policy, records before 17/10/2023 are already deleted or were not read.
Views14,164,089+13,811,534
31 distinct timestamps drawn as a line. Breaks in checking break the line.
- Line through confirmed values at their real timestamp spacing
- Horizontal axis: time across the 30d window (KST)
- Vertical axis: confirmed views values (read the tick numbers)
View the observation table (31 points)
| Checked (KST) | Views | Likes | Comments |
|---|---|---|---|
| 12/10, 21:15 | 352,555 | Private | 3,304 |
| 12/10, 22:30 | 1,836,561 | Private | 3,848 |
| 12/10, 23:30 | 2,561,659 | Private | 4,226 |
| 13/10, 00:45 | 4,586,584 | Private | 4,673 |
| 13/10, 02:00 | 5,040,973 | Private | 4,960 |
| 13/10, 03:00 | 5,300,863 | Private | 5,223 |
| 13/10, 04:15 | 5,474,353 | Private | 5,392 |
| 13/10, 05:15 | 5,545,772 | Private | 5,502 |
| 13/10, 06:30 | 5,607,391 | Private | 5,626 |
| 13/10, 07:31 | 5,651,242 | Private | 5,700 |
| 13/10, 08:45 | 5,689,951 | Private | 5,789 |
| 13/10, 09:46 | 5,731,378 | Private | 5,857 |
| 13/10, 11:00 | 5,863,701 | Private | 5,953 |
| 13/10, 12:00 | 6,011,238 | Private | 6,029 |
| 13/10, 13:15 | 6,260,303 | Private | 6,092 |
| 13/10, 14:17 | 6,590,626 | Private | 6,168 |
| 13/10, 15:30 | 7,003,350 | Private | 6,225 |
| 13/10, 16:45 | 7,464,319 | Private | 6,305 |
| 13/10, 23:00 | 7,854,996 | Private | 6,667 |
| 14/10, 05:15 | 8,083,994 | Private | 6,889 |
| 14/10, 11:30 | 8,226,666 | Private | 6,994 |
| 14/10, 17:30 | 8,687,020 | Private | 7,136 |
| 14/10, 23:45 | 9,218,127 | Private | 7,274 |
| 15/10, 05:45 | 9,999,435 | Private | 7,368 |
| 15/10, 11:45 | 10,352,247 | Private | 7,468 |
| 15/10, 18:00 | 11,519,135 | Private | 7,535 |
| 16/10, 00:30 | 12,029,533 | Private | 7,596 |
| 16/10, 06:30 | 12,476,263 | Private | 7,660 |
| 16/10, 12:45 | 12,788,123 | Private | 7,714 |
| 16/10, 19:00 | 13,570,533 | Private | 7,763 |
| 17/10, 01:15 | 14,164,089 | Private | 7,813 |
Values are exactly what was stored at each check time. Hours we never checked are not included.
Earlier day-by-day history cannot be reconstructed.
The latest counters are rechecked according to the release age.
Public data cannot split them reliably.