JO1
JO1 | 'ANIMAL' Official MV
Released 2026.10.02 · JO1Numbers shown on YouTube
✓ Official upload confirmedSource details
Chinkoo matched the uploader to its independently checked official-channel list.
Official YouTube channel ↗What the numbers say right now
Chinkoo analysisStill too jumpy to call.
+4,760,826 views over 333 hours, with +7,379 comments, across 53 checks. Check timing or counter adjustments make this a directional read.
They cannot reliably split paid from organic views.
chinkoo.com activity
Counted on this siteNo chinkoo.com activity yet.
How this MV actually moved.
Plotted from the 53 checks we stored.
- SourceYouTube public
- Last checked16/10, 10:15
- Recorded span02/10/2026 – 16/10/2026
Scope and limits of this record
The window runs back 30d from now (17/10, 03:53 KST), not from the last stored point. Hours we never checked have no point, and where collection lapsed the line breaks too.
53 stored points. Under the retention policy, records before 17/10/2023 are already deleted or were not read.
Likes27,686+24,092
53 distinct timestamps drawn as a line. Breaks in checking break the line.
- Line through confirmed values at their real timestamp spacing
- Horizontal axis: time across the 30d window (KST)
- Vertical axis: confirmed likes values (read the tick numbers)
View the observation table (53 points)
| Checked (KST) | Views | Likes | Comments |
|---|---|---|---|
| 02/10, 13:30 | 7,704 | 3,594 | 591 |
| 02/10, 13:47 | 9,306 | 4,518 | 751 |
| 02/10, 14:48 | 12,749 | 6,529 | 1,099 |
| 02/10, 16:01 | 32,686 | 8,249 | 1,382 |
| 02/10, 17:01 | 56,441 | 9,447 | 1,553 |
| 02/10, 18:01 | 117,091 | 10,758 | 1,768 |
| 02/10, 19:02 | 196,905 | 12,222 | 2,009 |
| 02/10, 20:03 | 229,523 | 13,442 | 2,217 |
| 02/10, 21:15 | 259,444 | 14,757 | 2,431 |
| 02/10, 22:30 | 301,754 | 15,867 | 2,626 |
| 02/10, 23:45 | 348,834 | 16,779 | 2,746 |
| 03/10, 01:00 | 418,396 | 17,358 | 2,864 |
| 03/10, 02:02 | 454,050 | 17,622 | 2,944 |
| 03/10, 03:04 | 480,300 | 17,809 | 2,984 |
| 03/10, 04:15 | 504,122 | 17,945 | 3,015 |
| 03/10, 05:17 | 526,118 | 18,035 | 3,029 |
| 03/10, 06:30 | 545,081 | 18,161 | 3,066 |
| 03/10, 07:31 | 553,397 | 18,357 | 3,107 |
| 03/10, 08:32 | 560,688 | 18,596 | 3,187 |
| 03/10, 09:33 | 571,544 | 18,840 | 3,281 |
| 03/10, 10:45 | 588,110 | 19,087 | 3,392 |
| 03/10, 11:47 | 611,229 | 19,252 | 3,499 |
| 03/10, 12:49 | 641,423 | 19,420 | 3,593 |
| 03/10, 18:49 | 831,638 | 20,165 | 3,840 |
| 04/10, 01:00 | 1,027,083 | 20,907 | 4,184 |
| 04/10, 07:00 | 1,113,409 | 21,147 | 4,277 |
| 04/10, 13:02 | 1,217,854 | 21,576 | 4,468 |
| 04/10, 19:05 | 1,382,266 | 21,903 | 4,606 |
| 05/10, 01:15 | 1,560,747 | 22,340 | 4,839 |
| 05/10, 07:30 | 1,612,164 | 22,536 | 4,914 |
| 05/10, 13:30 | 1,687,816 | 22,818 | 5,050 |
| 05/10, 19:31 | 1,772,825 | 23,052 | 5,177 |
| 06/10, 01:32 | 1,876,969 | 23,401 | 5,343 |
| 06/10, 07:45 | 1,899,977 | 23,593 | 5,398 |
| 06/10, 13:45 | 1,942,459 | 23,844 | 5,505 |
| 06/10, 19:46 | 2,020,375 | 24,019 | 5,642 |
| 07/10, 01:48 | 2,127,593 | 24,296 | 5,793 |
| 07/10, 08:00 | 2,167,228 | 24,467 | 5,827 |
| 07/10, 14:00 | 2,281,283 | 24,659 | 5,911 |
| 07/10, 20:01 | 2,384,351 | 24,795 | 6,020 |
| 08/10, 02:15 | 2,485,254 | 24,983 | 6,151 |
| 08/10, 08:15 | 2,520,102 | 25,099 | 6,193 |
| 08/10, 14:15 | 2,593,545 | 25,251 | 6,274 |
| 08/10, 20:30 | 2,684,020 | 25,366 | 6,371 |
| 09/10, 02:45 | 2,782,266 | 25,521 | 6,473 |
| 09/10, 08:45 | 2,813,226 | 25,615 | 6,524 |
| 10/10, 09:00 | 3,099,478 | 26,040 | 6,780 |
| 11/10, 09:15 | 3,378,217 | 26,512 | 7,003 |
| 12/10, 09:30 | 3,654,460 | 26,856 | 7,181 |
| 13/10, 09:30 | 3,924,908 | 27,133 | 7,357 |
| 14/10, 09:45 | 4,205,378 | 27,321 | 7,683 |
| 15/10, 10:00 | 4,493,095 | 27,511 | 7,822 |
| 16/10, 10:15 | 4,768,530 | 27,686 | 7,970 |
Values are exactly what was stored at each check time. Hours we never checked are not included.
Earlier day-by-day history cannot be reconstructed.
The latest counters are rechecked according to the release age.
Public data cannot split them reliably.